close
The BrandFinance® Global Banking 500
http://www.brandirectory.com/league_tables/table/global_banking_500_2011
Rank | Brand Value (USD $ Millions) | Brand Rating | Market Cap (USD $ Millions) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2010 | Name | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |||
1 | 2 | Bank of America | 30,619 | 26,047 | AAA- | AAA+ | 120,195 | 111,754 | |||
2 | 4 | WELLS FARGO | 28,944 | 21,916 | AA+ | AA | 136,069 | 131,225 | |||
3 | 1 | HSBC | 27,632 | 28,472 | AAA | AAA+ | 171,163 | 193,793 | |||
4 | 3 | Santander | 26,150 | 25,577 | AAA | AAA+ | 100,281 | 128,087 | |||
5 | 8 | Chase | 19,150 | 13,400 | AA- | AA | 90,088 | 69,900 | |||
6 | 9 | Bradesco | 18,678 | 13,299 | AAA | AAA- | 69,604 | 56,582 | |||
7 | 10 | Barclays | 17,358 | 13,134 | AA | AA | 50,682 | 56,154 | |||
8 | 12 | ICBC | 17,194 | 12,083 | AA | AA+ | 218,131 | 225,368 | |||
9 | 5 | Citi | 17,133 | 14,362 | AA | A+ | 105,323 | 70,105 | |||
10 | 13 | China Construction Bank | 17,092 | 12,077 | AA | AA+ | 205,563 | 208,117 |
11 | 25 | - | Itaú | 16,655 | 6,911 | AA | AAA- | 98,923 | 58,587 | ||
12 | 6 | BNP Paribas | 16,643 | 14,060 | AAA- | AA | 64,882 | 67,143 | |||
13 | 11 | American Express | 15,530 | 12,737 | AA | AA | 45,505 | 42,043 | |||
14 | 18 | Deutsche Bank | 15,169 | 9,862 | AA+ | AA- | 52,442 | 43,272 | |||
15 | 20 | Credit Suisse | 13,497 | 8,430 | AAA- | AA | 46,644 | 50,468 | |||
16 | 7 | Goldman Sachs | 13,406 | 13,887 | AAA- | AAA+ | 81,679 | 93,316 | |||
17 | 19 | Bank of China | 13,257 | 9,615 | AA+ | AA | 131,499 | 149,394 | |||
18 | 14 | JP Morgan | 13,241 | 11,732 | AA- | AA- | 66,614 | 102,424 | |||
19 | 15 | Sberbank | 12,012 | 11,729 | AA+ | AA+ | 64,329 | 51,107 | |||
20 | 17 | BBVA | 10,720 | 10,728 | AA | AA- | 51,232 | 69,133 | |||
21 | 22 | UBS | 9,915 | 8,261 | AA | AA- | 67,481 | 62,240 | |||
22 | 26 | Banco do Brasil | 9,526 | 6,662 | AA+ | AA+ | 49,565 | 43,135 | |||
23 | 28 | Agricultural Bank of China | 9,283 | 6,032 | A+ | A+ | 134,232 | - | |||
24 | 16 | Société Générale | 8,153 | 8,635 | AA- | AA- | 30,080 | 33,303 | |||
25 | 29 | Rabobank | 7,423 | 5,627 | AA- | AA+ | - | - | |||
26 | 24 | - | Standard Chartered | 7,419 | 7,332 | AAA- | AAA- | 61,411 | 51,466 | ||
27 | 27 | MUFG | 7,336 | 6,393 | A+ | A+ | 66,316 | 56,607 | |||
28 | 32 | RBC | 7,069 | 5,170 | AA+ | AA | 76,611 | 71,697 | |||
29 | 23 | Morgan Stanley | 6,857 | 7,907 | AA- | A+ | 35,022 | 45,930 | |||
30 | 21 | UniCredit | 6,621 | 5,325 | AA- | A+ | 24,315 | 28,523 | |||
31 | 31 | TD | 6,604 | 5,179 | AA- | AA+ | 63,962 | 50,040 | |||
32 | 33 | VISA | 6,555 | 5,037 | AAA- | AAA- | 48,779 | 55,159 | |||
33 | 37 | Nordea | 5,741 | 4,509 | AA+ | AA | 43,856 | 43,057 | |||
34 | 36 | State Bank of India | 5,670 | 4,551 | AAA- | AA+ | 46,417 | 29,808 | |||
35 | 42 | SMFG | 5,512 | 3,462 | A+ | A | 37,945 | 33,856 | |||
36 | 45 | Bank of Communications | 5,476 | 3,269 | AA- | AA | 56,876 | 64,382 | |||
37 | 39 | U.S. Bank | 5,416 | 3,777 | AA | AA | 42,867 | 45,983 | |||
38 | 43 | PNC | 4,993 | 3,383 | AA | AA- | 27,898 | 23,236 | |||
39 | 63 | Mizuho | 4,349 | 2,508 | A+ | A+ | 33,214 | 28,205 | |||
40 | 34 | DZ BANK | 4,303 | 4,953 | AA- | A | - | - | |||
41 | 46 | ERSTE | 4,293 | 3,229 | AA | AA- | 16,084 | 13,404 | |||
42 | 38 | National Australia Bank | 4,176 | 4,073 | AA- | A+ | 35,214 | 37,071 | |||
43 | 64 | The Bank of New York Mellon | 4,156 | 2,477 | AA- | A+ | 32,123 | 33,306 | |||
44 | 62 | Scotiabank | 4,120 | 2,579 | AA- | A | 52,472 | 42,689 | |||
45 | 48 | MasterCard | 3,931 | 3,186 | AA+ | AA+ | 25,753 | 28,520 | |||
46 | 41 | Commonwealth Bank of Australia | 3,858 | 3,475 | AAA- | AA+ | 54,746 | 59,573 | |||
47 | 56 | Bank of Montreal | 3,797 | 2,767 | A+ | A+ | 32,990 | 26,076 | |||
48 | 35 | Crédit Agricole | 3,706 | 4,617 | AA- | A+ | 13,250 | 21,075 | |||
49 | 58 | - | Bank of America Merrill Lynch | 3,629 | 2,694 | A | A+ | 13,355 | 18,192 | ||
50 | 57 | Capital One | 3,584 | 2,758 | AA- | A | 17,937 | 17,885 | |||
51 | 60 | State Street | 3,411 | 2,598 | AA- | AA- | 19,407 | 21,482 | |||
52 | 44 | Westpac | 3,384 | 3,280 | AA | AA+ | 42,511 | 54,116 | |||
53 | 54 | Royal Bank of Scotland | 3,346 | 2,838 | A | A- | 41,406 | 20,519 | |||
54 | 61 | Lloyds TSB | 3,332 | 2,595 | A | A | 24,476 | 11,567 | |||
55 | 68 | CIBC | 3,276 | 2,255 | A+ | A+ | 29,149 | 22,200 | |||
56 | 69 | China Merchants Bank | 3,189 | 2,212 | A+ | AA- | 43,802 | 49,802 | |||
57 | 71 | BB&T | 3,067 | 2,056 | AA+ | AA | 16,679 | 17,472 | |||
58 | 40 | Commerzbank | 3,067 | 3,521 | AA+ | A+ | 7,578 | 11,065 | |||
59 | 52 | ANZ | 2,977 | 2,873 | AA+ | AA | 50,999 | 44,054 | |||
60 | 55 | Danske Bank | 2,948 | 2,835 | A+ | A+ | 16,822 | 17,014 | |||
61 | - | - | ING (Banking) | 2,906 | - | AA- | - | 40,835 | - | ||
62 | 86 | SunTrust | 2,821 | 1,724 | AA- | A+ | 13,448 | 9,538 | |||
63 | 66 | - | HypoVereinsbank | 2,813 | 2,434 | A | A | 11,492 | 13,937 | ||
64 | 51 | Crédit mutuel | 2,677 | 2,955 | AA- | A- | - | - | |||
65 | 84 | Nomura | 2,651 | 1,767 | A+ | A- | 20,289 | 25,131 | |||
66 | 85 | Halifax | 2,632 | 1,738 | A- | BB | 18,439 | 8,713 | |||
67 | 93 | BlackRock | 2,591 | 1,580 | AA+ | AA | 32,739 | 29,722 | |||
68 | 82 | Raiffeisen Bank | 2,575 | 1,851 | AA- | A | 8,001 | 9,728 | |||
69 | 104 | Postbank | 2,506 | 1,475 | AA- | A | 7,596 | 7,534 | |||
70 | 70 | ICICI Bank | 2,501 | 2,164 | AA | AA- | 28,809 | 19,807 | |||
71 | 53 | KBC | 2,466 | 2,864 | A | BBB | 16,616 | 15,912 | |||
72 | 75 | DnB NOR | 2,433 | 1,964 | AA | A+ | 21,924 | 16,537 | |||
73 | 111 | Banamex | 2,406 | 1,356 | A+ | A+ | 18,692 | 13,759 | |||
74 | 78 | China CITIC Bank | 2,342 | 1,866 | A+ | A+ | 29,348 | 33,903 | |||
75 | 100 | Ameriprise Financial | 2,283 | 1,498 | AA | A | 12,552 | 9,207 | |||
76 | 91 | Isbank | 2,280 | 1,662 | AA | AA- | 19,221 | 12,703 | |||
77 | 105 | Standard Bank | 2,257 | 1,416 | AAA- | AA+ | 23,659 | 9,785 | |||
78 | 81 | Macquarie | 2,207 | 1,854 | AA | AA | 12,082 | 15,890 | |||
79 | 108 | NatWest | 2,200 | 1,391 | A | A- | 16,673 | 9,789 | |||
80 | 98 | Hang Seng Bank | 2,199 | 1,507 | AA | AA- | 28,932 | 27,381 | |||
81 | - | - | Kookmin | 2,197 | - | AA | - | 17,868 | - | ||
82 | 99 | CIC | 2,185 | 1,501 | A+ | A | 6,918 | 6,564 | |||
83 | 87 | - | LCL | 2,151 | 1,718 | A | A | 8,028 | 9,835 | ||
84 | 73 | SEB | 2,069 | 2,039 | AA- | AA- | 16,672 | 13,215 | |||
85 | 59 | Natixis | 2,062 | 2,615 | AA- | AA- | 15,918 | 17,512 | |||
86 | 114 | Schwab | 2,046 | 1,303 | AA | AA- | 16,893 | 20,535 | |||
87 | 97 | DBS | 2,041 | 1,520 | AA+ | AA | 25,279 | 21,113 | |||
88 | 127 | Svenska Handelsbanken | 2,031 | 1,105 | AA | A | 20,638 | 17,230 | |||
89 | 119 | CMBC | 1,951 | 1,204 | A+ | A+ | 21,680 | 21,800 | |||
90 | 121 | Bank of Scotland | 1,893 | 1,183 | A- | BB | 15,185 | 7,175 | |||
91 | 109 | ABSA | 1,876 | 1,390 | AA | AA+ | 13,625 | 11,661 | |||
92 | 76 | Shanghai Pudong Development… | 1,836 | 1,962 | A+ | AA- | 22,977 | 28,431 | |||
93 | - | - | KKR | 1,832 | - | A+ | - | 7,226 | - | ||
94 | 83 | VTB | 1,785 | 1,818 | A+ | A | 31,323 | 23,222 | |||
95 | 115 | Akbank | 1,780 | 1,242 | AAA- | AA+ | 22,787 | 17,553 | |||
96 | 123 | Garanti | 1,754 | 1,164 | AAA- | AA+ | 24,597 | 17,272 | |||
97 | 140 | Fifth Third Bank | 1,752 | 952 | AA- | A | 9,969 | 7,241 | |||
98 | 124 | Scottish Widows | 1,738 | 1,151 | A+ | A | 10,735 | 5,073 | |||
99 | 79 | St George Bank | 1,722 | 1,864 | AA | AA- | 13,495 | 36,497 | |||
100 | 77 | Franklin Templeton Investments | 1,713 | 1,908 | A+ | AA- | 25,376 | 24,760 |
Rank | Brand Value (USD $ Millions) | Brand Rating | Market Cap (USD $ Millions) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2010 | Logo File | Name | Country | 2011 | 2010 | 2011 | 2010 | 2011 | 2010 | |
101 | 117 | Industrial Bank | 1,705 | 1,221 | A+ | A- | 21,834 | 27,637 | |||
102 | 30 | Intesa Sanpaolo | 1,691 | 1,435 | AA | A+ | 8,447 | 10,783 | |||
103 | - | DekaBank | 1,679 | - | AA- | - | - | - | |||
104 | - | - | Credit du Nord | 1,659 | - | A | - | 6,527 | - | ||
105 | 112 | Regions | 1,609 | 1,334 | A | BBB | 9,243 | 6,000 | |||
106 | 152 | CIMB | 1,564 | 872 | AAA- | A+ | 19,253 | 13,471 | |||
107 | 90 | Dexia | 1,553 | 1,679 | A+ | A+ | 6,409 | 15,590 | |||
108 | 139 | UBI Banca | 1,519 | 958 | A+ | A- | 6,523 | 9,600 | |||
109 | - | - | Banca IMI | 1,516 | - | A+ | - | 8,627 | - | ||
110 | 149 | l Rajhi Bank | 1,504 | 922 | AA+ | AA | 30,919 | 30,899 | |||
111 | 151 | Cheltenhan & Gloucester | 1,502 | 880 | AA | A+ | 7,729 | 3,652 | |||
112 | - | - | Bank Austria | 1,501 | - | A+ | - | 8,359 | - | ||
113 | - | - | ONEX | 1,490 | - | A | - | 3,385 | - | ||
114 | 129 | PKO Bank Polski | 1,480 | 1,062 | AA | AA- | 19,692 | 12,360 | |||
115 | 74 | Blackstone | 1,467 | 1,997 | AA | A+ | 14,297 | 15,816 | |||
116 | 107 | - | First National Bank | 1,463 | 1,409 | AAA- | AA+ | 10,176 | 7,750 | ||
117 | 153 | Monte dei Paschi di Siena | 1,404 | 852 | A | BBB | 9,458 | 13,399 | |||
118 | 125 | Maybank | 1,403 | 1,135 | A+ | A+ | 17,979 | 14,234 | |||
119 | 116 | Yapi Kredi | 1,395 | 1,226 | AA- | AA | 16,007 | 9,766 | |||
120 | - | - | BNL Banca Commerciale | 1,376 | - | A+ | - | 6,762 | - | ||
121 | 131 | Northern Trust | 1,339 | 999 | AA+ | AA- | 11,673 | 12,512 | |||
122 | 181 | Julius Baer | 1,302 | 659 | AA+ | AA- | 7,794 | 8,284 | |||
123 | 132 | Keycorp | 1,300 | 984 | A+ | A | 7,464 | 5,183 | |||
124 | 146 | United Overseas Bank | 1,277 | 929 | AA- | AA- | 22,055 | 18,958 | |||
125 | 47 | la Caixa | 1,273 | 1,627 | AA+ | AA | - | - | |||
126 | 133 | Nedbank | 1,268 | 983 | AA- | AA- | 10,042 | 7,918 | |||
127 | 135 | Shinhan Bank | 1,263 | 980 | A | A+ | - | - | |||
128 | 235 | E*TRADE FINANCIAL Corp | 1,257 | 431 | AA- | A+ | 3,220 | 2,868 | |||
129 | 113 | Banco Popolare | 1,253 | 1,330 | A | A | 3,194 | 5,925 | |||
130 | 167 | National Bank of Canada | 1,247 | 741 | A+ | A | 10,443 | 8,555 | |||
131 | 130 | Suncorp Metway | 1,241 | 1,030 | A | A | 8,944 | 8,179 | |||
132 | 142 | Emirates NDB | 1,238 | 943 | AA | AA- | 4,463 | 6,733 | |||
133 | 138 | Investec | 1,225 | 972 | AA- | AA- | 6,100 | 5,504 | |||
134 | 128 | Caja Madrid | 1,221 | 1,102 | AA | A+ | - | - | |||
135 | 179 | Public Bank | 1,217 | 673 | AAA- | AA- | 12,996 | 11,114 | |||
136 | 158 | Bank Hapoalim | 1,168 | 815 | AA- | A | 5,865 | 5,081 | |||
137 | 170 | M&T Bank | 1,146 | 718 | AA- | A+ | 11,209 | 7,931 | |||
138 | 156 | National Bank of Abu Dhabi | 1,142 | 835 | AA | AA | 7,651 | 8,228 | |||
139 | 171 | Invesco | 1,121 | 714 | AA- | AA- | 10,387 | 8,857 | |||
140 | 155 | Raymond James | 1,103 | 838 | AA- | AA- | 3,332 | 2,999 | |||
141 | 120 | Grupo Banco Popular | 1,087 | 1,187 | AA | AA- | 8,522 | 12,620 | |||
142 | 103 | Swedbank | 1,082 | 1,478 | A | A+ | 13,164 | 7,815 | |||
143 | 157 | Leumi | 1,066 | 830 | AA | A+ | 6,225 | 6,106 | |||
144 | 176 | Citizens | 1,055 | 706 | AA- | A | 4,180 | 4,894 | |||
145 | 199 | Sumitomo Trust | 1,032 | 590 | A+ | A+ | 9,484 | 9,126 | |||
146 | 163 | OCBC Bank | 1,032 | 770 | AA | AA- | 22,579 | 17,468 | |||
147 | 178 | TD AMERITRADE | 1,025 | 674 | AA- | AA- | 9,453 | 11,304 | |||
148 | 192 | Industrial Bank of Korea | 1,024 | 624 | A | A | 8,248 | 6,855 | |||
149 | - | Kasikorn | 1,019 | - | AA- | - | 9,192 | - | |||
150 | - | - | R+V | 1,019 | - | A+ | - | - | - | ||
151 | 200 | VakifBank | 1,000 | 584 | AA- | AA- | 7,925 | 6,520 | |||
152 | - | - | LLB | 977 | - | AA- | - | 5,481 | - | ||
153 | 161 | NORD/LB | 968 | 789 | AA- | A | - | - | |||
154 | 134 | - | Resona Bank | 967 | 982 | A | A+ | 7,147 | 13,357 | ||
155 | 101 | Caixa Geral de Depósitos | 967 | 1,480 | AA- | A+ | - | - | |||
156 | - | - | Charter One | 956 | - | A+ | - | 4,180 | - | ||
157 | 141 | - | HDFC Bank | 913 | 951 | AA | AA- | 25,051 | 15,213 | ||
158 | 173 | Halkbank | 908 | 714 | AA | AA- | 12,011 | 7,941 | |||
159 | 136 | Bank Pekao SA | 903 | 978 | A+ | A+ | 16,391 | 15,004 | |||
160 | 201 | Bancolombia | 900 | 578 | AA | A+ | 12,786 | 7,975 | |||
161 | 190 | Wüstenrot & Württembergische | 897 | 629 | A- | BBB | 2,390 | 2,110 | |||
162 | 194 | Ulster Bank | 892 | 604 | AA | A+ | 3,287 | 1,882 | |||
163 | 205 | Credit Saison | 892 | 566 | A+ | A | 2,735 | 2,125 | |||
164 | 89 | Discover | 886 | 1,690 | A | A- | 8,864 | 8,055 | |||
165 | 207 | Daiwa | 886 | 560 | A+ | A | 7,460 | 9,071 | |||
166 | 144 | CITIC Securities | 866 | 931 | AA- | AA- | 16,823 | 26,387 | |||
167 | 67 | National Bank of Greece | 863 | 1,564 | AA- | AA- | 6,992 | 15,034 | |||
168 | 182 | Bank Moskvy | 842 | 653 | AA- | A | - | 3,721 | |||
169 | 203 | Hua Xia Bank | 832 | 572 | A+ | A | 8,486 | 8,264 | |||
170 | 166 | Banco Sabadell | 829 | 744 | AA | AA- | 6,067 | 8,387 | |||
171 | - | - | Cofidis | 828 | - | A | - | - | - | ||
172 | 88 | Criteria CaixaCorp | 806 | 1,692 | AA- | AA | 18,312 | 16,826 | |||
173 | 209 | T. Rowe Price | 800 | 546 | A+ | A+ | 13,114 | 13,418 | |||
174 | 236 | Helaba | 798 | 430 | A+ | A | - | - | |||
175 | 225 | samba | 792 | 475 | AA- | A | 15,140 | 13,379 | |||
176 | - | - | Nossa Caixa | 789 | - | A | - | 5,775 | - | ||
177 | - | Sallie Mae | 783 | - | A+ | - | 5,464 | - | |||
178 | 162 | Banesto | 779 | 780 | AA- | A+ | 6,872 | 9,039 | |||
179 | 249 | Caixa Catalunya | 761 | 394 | A | A- | - | - | |||
180 | 240 | Bangkok Bank | 752 | 425 | AA- | A+ | 9,680 | 6,595 | |||
181 | 229 | riyad bank | 751 | 461 | AA- | A+ | 11,290 | 11,719 | |||
182 | 217 | First Gulf Bank | 750 | 517 | AA+ | AA | 5,615 | 7,318 | |||
183 | 234 | Comerica | 750 | 432 | A+ | A | 6,811 | 4,403 | |||
184 | 177 | NBK | 743 | 685 | AA+ | AA | 16,557 | 12,910 | |||
185 | 168 | MLC | 734 | 734 | A+ | A | 6,086 | 15,299 | |||
186 | - | - | National Bank of Belgium | 729 | - | A+ | - | 2,010 | - | ||
187 | 185 | Eurohypo | 724 | 641 | A+ | A | 1,868 | 1,952 | |||
188 | 187 | Shenzhen Development Bank | 721 | 640 | A | A- | 8,991 | 10,003 | |||
189 | 219 | KEB | 721 | 509 | A | A | 7,742 | 7,807 | |||
190 | 186 | Banca Popolare di Milano | 716 | 641 | A+ | A- | 2,044 | 3,282 | |||
191 | 210 | QNB | 703 | 545 | AA+ | AA | 16,785 | 13,165 | |||
192 | 183 | Mediobanca | 695 | 645 | A | A+ | 8,250 | 11,370 | |||
193 | - | - | CR del Veneto | 689 | - | A+ | - | 3,978 | - | ||
194 | 193 | Bank of Ireland | 684 | 605 | AA+ | A- | 4,857 | 3,071 | |||
195 | 230 | BRI | 682 | 455 | AA- | AA- | 14,482 | 9,572 | |||
196 | 184 | Clariden Leu | 681 | 644 | A | A | 3,317 | 11,683 | |||
197 | 174 | Punjab National Bank | 675 | 713 | AA- | A+ | 9,297 | 5,610 | |||
198 | 154 | Banco Comercial Português | 673 | 850 | A+ | A | 4,185 | 6,774 | |||
199 | 164 | OTP Bank | 669 | 762 | AA | A | 7,560 | 8,196 | |||
200 | 150 | Banco Popolare Emilia Romagna | 665 | 890 | A+ | A | 2,390 | 3,643 |
詳請請參觀網: http://www.brandirectory.com/league_tables/table/global_banking_500_2011
全站熱搜
留言列表