The MSCI Taiwan Index is a free-float adjusted market capitalization weighted index that is designed to track the equity market performance of Taiwanese securities listed on Taiwan Stock Exchange and GreTai Securities Market. The MSCI Taiwan Total Return Index takes into account both price performance and income from dividend payments. The MSCI Taiwan Index is constructed based on the MSCI Global Investable Market Indices Methodology, targeting a free-float market capitalization coverage of 85%. The index has a base date of December 31, 1987.

Real time codes:

  • Reuters .TAMSCI   .MSCITW
  • Bloomberg TAMSCI   MXTW

 

Constituents and Weights for Thursday, May 19, 2011
MSCI CodeSecurity NamePriceCurrencyShares FIF AdjustedWeight%Price Adj. FactorPrice Adj. Factor DescriptionFX RateCountryReuters Code (RIC)Currency Next Day
1839001 TAIWAN SEMICONDUCTOR MFG 75.30000 TWD 24,609,766,293 14.02 1.000000   1.000000 TW 2330.TW TWD
1865901 HON HAI PRECISION IND CO 106.00000 TWD 8,695,123,383 6.97 1.000000   1.000000 TW 2317.TW TWD
2813601 HTC CORP 1185.00000 TWD 695,005,292 6.23 1.000000   1.000000 TW 2498.TW TWD
1554401 FORMOSA PLASTIC CORP 116.00000 TWD 3,978,587,988 3.49 1.000000   1.000000 TW 1301.TW TWD
1556301 NAN YA PLASTIC 84.30000 TWD 4,711,379,663 3.00 1.000000   1.000000 TW 1303.TW TWD
1553401 CHINA STEEL CORP COMMON 35.20000 TWD 10,145,925,680 2.70 1.000000   1.000000 TW 2002.TW TWD
2390001 CHUNGHWA TELECOM CO 93.20000 TWD 3,801,148,807 2.68 1.000000   1.000000 TW 2412.TW TWD
2789001 MEDIATEK INC 340.00000 TWD 934,890,197 2.40 1.000000   1.000000 TW 2454.TW TWD
1554301 FORMOSA CHEMICAL FIBERS 109.00000 TWD 2,845,236,400 2.35 1.000000   1.000000 TW 1326.TW TWD
1552201 CATHAY FINANCIAL HLDS 45.90000 TWD 6,600,373,760 2.29 1.000000   1.000000 TW 2882.TW TWD
1865401 CHINATRUST FINL HLDGS 24.90000 TWD 8,981,574,300 1.69 1.000000   1.000000 TW 2891.TW TWD
1693201 DELTA ELECTRONICS 118.50000 TWD 1,792,542,467 1.61 1.000000   1.000000 TW 2308.TW TWD
1865801 FUBON FINANCIAL HOLDING 41.40000 TWD 5,128,034,911 1.61 1.000000   1.000000 TW 2881.TW TWD
2391201 MEGA FINANCIAL HLDG(CTB) 24.30000 TWD 7,741,598,367 1.42 1.000000   1.000000 TW 2886.TW TWD
1558801 UNITED MICROELECTRONICS 14.60000 TWD 12,338,516,699 1.36 1.000000   1.000000 TW 2303.TW TWD
2390701 AU OPTRONICS CORP 22.30000 TWD 7,502,988,705 1.27 1.000000   1.000000 TW 2409.TW TWD
1552001 ASE 34.50000 TWD 4,841,589,746 1.26 1.000000   1.000000 TW 2311.TW TWD
1556701 UNI-PRESIDENT ENT. 42.05000 TWD 3,644,069,246 1.16 1.000000   1.000000 TW 1216.TW TWD
2286201 QUANTA COMPUTER 60.90000 TWD 2,491,341,731 1.15 1.000000   1.000000 TW 2382.TW TWD
2255101 ASUSTEK COMPUTER 258.00000 TWD 564,314,961 1.10 1.000000   1.000000 TW 2357.TW TWD
2781901 TAIWAN MOBILE 75.50000 TWD 1,862,453,428 1.06 1.000000   1.000000 TW 3045.TW TWD
2516801 ACER 53.90000 TWD 2,560,911,496 1.04 1.000000   1.000000 TW 2353.TW TWD
2286001 COMPAL ELECTRONICS 32.60000 TWD 4,199,903,949 1.04 1.000000   1.000000 TW 2324.TW TWD
1554001 FAR EASTERN NEW CENTURY 44.95000 TWD 2,852,747,974 0.97 1.000000   1.000000 TW 1402.TW TWD
3590601 CHIMEI INNOLUX CORP 26.80000 TWD 4,753,234,200 0.96 1.000000   1.000000 TW 3481.TW TWD
1557701 TAIWAN CEMENT CORP 38.80000 TWD 3,250,958,282 0.95 1.000000   1.000000 TW 1101.TW TWD
1554101 FIRST FINANCIAL HLDG CO 25.80000 TWD 4,857,618,829 0.95 1.000000   1.000000 TW 2892.TW TWD
2390101 YUANTA FINANCIAL HOLDING 19.80000 TWD 6,076,579,264 0.91 1.000000   1.000000 TW 2885.TW TWD
3037601 FORMOSA PETROCHEMICAL CO 101.50000 TWD 1,143,115,158 0.88 1.000000   1.000000 TW 6505.TW TWD
1841001 SILICONWARE PRECISION 38.90000 TWD 2,960,543,082 0.87 1.000000   1.000000 TW 2325.TW TWD
1552901 CHINA DEV FINANCIAL HLDS 11.70000 TWD 9,058,918,605 0.80 1.000000   1.000000 TW 2883.TW TWD
2892201 WISTRON CORP 49.70000 TWD 1,866,756,952 0.70 1.000000   1.000000 TW 3231.TW TWD
1552301 CHANG HWA COMMERCIAL BK 24.80000 TWD 3,725,685,600 0.70 1.000000   1.000000 TW 2801.TW TWD
1552501 CHENG SHIN RUBBER IND 79.00000 TWD 1,133,217,993 0.68 1.000000   1.000000 TW 2105.TW TWD
1554801 HUA NAN FINANCIAL HLDGS 22.45000 TWD 3,970,366,654 0.67 1.000000   1.000000 TW 2880.TW TWD
3048301 CATCHER TECH CO 175.00000 TWD 498,681,388 0.66 1.000000   1.000000 TW 2474.TW TWD
3034501 FOXCONN TECHNOLOGY CO 129.50000 TWD 667,794,103 0.65 1.000000   1.000000 TW 2354.TW TWD
3034401 TAIWAN COOPERATIVE BANK 23.90000 TWD 3,614,430,000 0.65 1.000000   1.000000 TW 5854.TW TWD
2286301 PRESIDENT CHAIN STORE 161.00000 TWD 519,811,528 0.63 1.000000   1.000000 TW 2912.TW TWD
2817501 LARGAN PRECISION CO 862.00000 TWD 93,898,138 0.61 1.000000   1.000000 TW 3008.TW TWD
6764901 TPK HOLDING CO 898.00000 TWD 89,627,200 0.61 1.000000   1.000000 TW 3673.TW TWD
2285701 SYNNEX TECHNOLOGY INT'L 66.90000 TWD 1,202,581,072 0.61 1.000000   1.000000 TW 2347.TW TWD
6769501 MSTAR SEMICONDUCTOR 230.50000 TWD 339,070,200 0.59 1.000000   1.000000 TW 3697.TW TWD
2518401 SINOPAC HOLDINGS 13.75000 TWD 5,607,853,356 0.58 1.000000   1.000000 TW 2890.TW TWD
2428601 LITE-ON TECHNOLOGY CORP 36.25000 TWD 2,056,314,638 0.56 1.000000   1.000000 TW 2301.TW TWD
2389301 TAISHIN FINANCIAL HLDGS 17.00000 TWD 4,136,608,000 0.53 1.000000   1.000000 TW 2887.TW TWD
2835301 FAR EASTONE TELECOM. CO 44.00000 TWD 1,596,665,414 0.53 1.000000   1.000000 TW 4904.TW TWD
1551801 ASIA CEMENT CORP 37.85000 TWD 1,845,184,513 0.53 1.000000   1.000000 TW 1102.TW TWD
2389901 TAIWAN FERTILIZER CO 95.00000 TWD 735,000,000 0.53 1.000000   1.000000 TW 1722.TW TWD
2886901 E.SUN FINANCIAL HOLDINGS 21.20000 TWD 3,232,805,000 0.52 1.000000   1.000000 TW 2884.TW TWD
1846701 SHIN KONG FINL HLDGS 12.00000 TWD 5,483,724,350 0.50 1.000000   1.000000 TW 2888.TW TWD
3048201 POWERTECH TECHNOLOGY 103.50000 TWD 608,061,783 0.48 1.000000   1.000000 TW 6239.TW TWD
1866101 MACRONIX INTERNATIONAL 18.25000 TWD 3,355,417,899 0.46 1.000000   1.000000 TW 2337.TW TWD
3348601 UNIMICRON TECHNOLOGY 48.95000 TWD 1,237,924,797 0.46 1.000000   1.000000 TW 3037.TW TWD
2285401 POU CHEN CORP 27.40000 TWD 2,174,816,942 0.45 1.000000   1.000000 TW 9904.TW TWD
3470501 WPG HOLDINGS CO 53.60000 TWD 1,089,805,130 0.44 1.000000   1.000000 TW 3702.TW TWD
1696001 CHINA PETROCHEMICAL DEV 34.15000 TWD 1,615,466,693 0.42 1.000000   1.000000 TW 1314.TW TWD
3465901 EPISTAR CORP 86.70000 TWD 635,608,366 0.42 1.000000   1.000000 TW 2448.TW TWD
1559501 YULON MOTOR CO 68.60000 TWD 786,459,954 0.41 1.000000   1.000000 TW 2201.TW TWD
3362301 TRIPOD TECHNOLOGY CORP 135.00000 TWD 378,815,062 0.39 1.000000   1.000000 TW 3044.TW TWD
2904401 WINTEK 37.95000 TWD 1,347,254,823 0.39 1.000000   1.000000 TW 2384.TW TWD
1559201 WALSIN LIHWA CORP 15.60000 TWD 3,248,280,380 0.38 1.000000   1.000000 TW 1605.TW TWD
6428101 PEGATRON 31.35000 TWD 1,466,638,508 0.35 1.000000   1.000000 TW 4938.TW TWD
3503801 E INK HOLDINGS 60.50000 TWD 752,582,634 0.34 1.000000   1.000000 TW 8069.TWO TWD
3498701 SIMPLO TECHNOLOGY CO 221.00000 TWD 203,824,263 0.34 1.000000   1.000000 TW 6121.TWO TWD
1692901 CHINA AIRLINES 19.35000 TWD 2,315,811,176 0.34 1.000000   1.000000 TW 2610.TW TWD
6102301 HIWIN TECHNOLOGIES CORP 279.00000 TWD 159,500,279 0.34 1.000000   1.000000 TW 2049.TW TWD
1553901 FAR EAST DEPT STORES 51.10000 TWD 869,843,703 0.34 1.000000   1.000000 TW 2903.TW TWD
2813501 EVA AIRWAYS CORP 30.00000 TWD 1,481,338,638 0.34 1.000000   1.000000 TW 2618.TW TWD
3466701 CHINA LIFE INSURANCE CO 32.50000 TWD 1,353,527,970 0.33 1.000000   1.000000 TW 2823.TW TWD
2887001 NOVATEK MICROELECTRS 92.00000 TWD 476,667,735 0.33 1.000000   1.000000 TW 3034.TW TWD
2904001 POLARIS SECURITIES 20.25000 TWD 2,031,593,560 0.31 1.000000   1.000000 TW 2854.TW TWD
3362201 KGI SECURITIES CO 14.90000 TWD 2,726,150,784 0.31 1.000000   1.000000 TW 6008.TWO TWD
1557801 TAIWAN GLASS IND'L CORP 48.20000 TWD 827,511,371 0.30 1.000000   1.000000 TW 1802.TW TWD
3348701 TSRC CORP 82.90000 TWD 454,936,628 0.29 1.000000   1.000000 TW 2103.TW TWD
3349001 RUENTEX INDUSTRIES 80.60000 TWD 426,860,594 0.26 1.000000   1.000000 TW 2915.TW TWD
1558501 TECO ELECTRIC & MACH. 20.60000 TWD 1,643,922,824 0.26 1.000000   1.000000 TW 1504.TW TWD
1553801 EVERGREEN MARINE CORP 27.15000 TWD 1,226,197,341 0.25 1.000000   1.000000 TW 2603.TW TWD
1694801 YANG MING MARINE TRANSP 25.40000 TWD 1,281,233,238 0.25 1.000000   1.000000 TW 2609.TW TWD
3504001 SINOAMERICAN SILICON PRO 92.20000 TWD 343,823,400 0.24 1.000000   1.000000 TW 5483.TWO TWD
2428401 GIANT MANUFACTURING CO. 103.00000 TWD 300,051,701 0.23 1.000000   1.000000 TW 9921.TW TWD
3474001 CLEVO COMPANY 63.00000 TWD 478,850,250 0.23 1.000000   1.000000 TW 2362.TW TWD
3465601 KINSUS INTERCONNECT TECH 110.50000 TWD 267,600,000 0.22 1.000000   1.000000 TW 3189.TW TWD
2286501 INVENTEC CO 15.05000 TWD 1,925,623,263 0.22 1.000000   1.000000 TW 2356.TW TWD
3347801 LEE CHANG YUNG CHEM IND 70.20000 TWD 408,724,485 0.22 1.000000   1.000000 TW 1704.TW TWD
3362101 CORETRONIC CORPORATION 43.50000 TWD 651,634,666 0.21 1.000000   1.000000 TW 5371.TWO TWD
3466201 RICHTEK TECHNOLOGY CORP 210.50000 TWD 134,565,576 0.21 1.000000   1.000000 TW 6286.TW TWD
1558401 TATUNG 14.00000 TWD 1,988,300,172 0.21 1.000000   1.000000 TW 2371.TW TWD
2389701 TAIWAN BUSINESS BANK 11.40000 TWD 2,417,125,152 0.21 1.000000   1.000000 TW 2834.TW TWD
2796901 POWERCHIP TECHNOLOGY 5.12000 TWD 5,328,512,466 0.21 1.000000   1.000000 TW 5346.TWO TWD
2918701 U-MING MARINE TRANSPORT 61.00000 TWD 429,008,328 0.20 1.000000   1.000000 TW 2606.TW TWD
3056101 MOTECH INDUSTRIES 102.00000 TWD 247,225,490 0.19 1.000000   1.000000 TW 6244.TWO TWD
3468601 HIGHWEALTH CONSTRUCTION 64.50000 TWD 388,778,997 0.19 1.000000   1.000000 TW 2542.TW TWD
2389201 REALTEK SEMICONDUCTOR 64.30000 TWD 388,313,430 0.19 1.000000   1.000000 TW 2379.TW TWD
2816901 ADVANTECH CO 95.20000 TWD 258,066,874 0.19 1.000000   1.000000 TW 2395.TW TWD
1866701 WINBOND ELECTRONICS CORP 8.91000 TWD 2,742,372,895 0.18 1.000000   1.000000 TW 2344.TW TWD
1558601 TUNG HO STEEL ENTERPRISE 33.20000 TWD 732,133,808 0.18 1.000000   1.000000 TW 2006.TW TWD
3449901 NAN YA PRINTED CIRCUIT 110.50000 TWD 218,504,486 0.18 1.000000   1.000000 TW 8046.TW TWD
2904301 EVERLIGHT ELECTRONICS CO 82.00000 TWD 293,418,530 0.18 1.000000   1.000000 TW 2393.TW TWD
3449801 INOTERA MEMORIES 13.00000 TWD 1,847,004,800 0.18 1.000000   1.000000 TW 3474.TW TWD
3350801 CHENG UEI PRECISION IND 68.80000 TWD 347,632,008 0.18 1.000000   1.000000 TW 2392.TW TWD
2389001 QISDA CORP 15.15000 TWD 1,542,574,085 0.18 1.000000   1.000000 TW 2352.TW TWD
2817101 WAN HAI LINES 22.00000 TWD 1,056,332,127 0.18 1.000000   1.000000 TW 2615.TW TWD
1554501 FORMOSA TAFFETA CO 30.60000 TWD 758,099,087 0.18 1.000000   1.000000 TW 1434.TW TWD
2904201 CHICONY ELECTRONICS CO 57.00000 TWD 406,649,359 0.18 1.000000   1.000000 TW 2385.TW TWD
2819801 HANNSTAR DISPLAY 4.94000 TWD 4,686,785,293 0.18 1.000000   1.000000 TW 6116.TW TWD
3047701 FENG HSIN IRON & STEEL 51.70000 TWD 436,199,568 0.17 1.000000   1.000000 TW 2015.TW TWD
3503601 PHISON ELECTRONICS CORP 173.00000 TWD 123,955,120 0.16 1.000000   1.000000 TW 8299.TWO TWD
3472201 RUENTEX DEVELOPMENT CO 47.05000 TWD 455,591,093 0.16 1.000000   1.000000 TW 9945.TW TWD
2428301 ETERNAL CHEMICAL CO 33.80000 TWD 614,341,070 0.16 1.000000   1.000000 TW 1717.TW TWD
3502801 FARGLORY DEVELOPERS CO 67.10000 TWD 308,553,331 0.16 1.000000   1.000000 TW 5522.TW TWD
3349301 NAN KANG RUBBER TIRE CO 46.30000 TWD 440,144,107 0.15 1.000000   1.000000 TW 2101.TW TWD
6122601 YOUNG FAST OPTOELECTRONI 192.00000 TWD 90,792,000 0.13 1.000000   1.000000 TW 3622.TW TWD
2389801 NANYA TECHNOLOGY CORP 12.55000 TWD 1,369,134,025 0.13 1.000000   1.000000 TW 2408.TW TWD
3352301 TAINAN SPINNING 18.50000 TWD 914,036,688 0.13 1.000000   1.000000 TW 1440.TW TWD
2390301 CMC MAGNETICS CORP 6.59000 TWD 2,564,208,733 0.13 1.000000   1.000000 TW 2323.TW TWD
3466101 CAPITAL SECURITIES CORP 14.30000 TWD 1,152,861,256 0.12 1.000000   1.000000 TW 6005.TW TWD
1693101 CHINA MOTOR CORP 28.85000 TWD 556,520,342 0.12 1.000000   1.000000 TW 2204.TW TWD
3351401 TRANSCEND INFORMATION 83.50000 TWD 191,070,334 0.12 1.000000   1.000000 TW 2451.TW TWD
2799001 CHUNGHWA PICTURE TUBES 3.72000 TWD 4,222,916,080 0.12 1.000000   1.000000 TW 2475.TW TWD
3348401 FORMOSA INT'L HOTELS 522.00000 TWD 27,951,013 0.11 1.000000   1.000000 TW 2707.TW TWD
3351701 EVERGREEN INTERNATIONAL 25.50000 TWD 480,213,450 0.09 1.000000   1.000000 TW 2607.TW TWD
3048101 MITAC INTERNATIONAL 11.20000 TWD 1,075,320,688 0.09 1.000000   1.000000 TW 2315.TW TWD
3450101 PIXART IMAGING 110.00000 TWD 104,629,531 0.09 1.000000   1.000000 TW 3227.TWO TWD
3362601 VANGUARD INT'L SEMICON 14.30000 TWD 748,019,049 0.08 1.000000   1.000000 TW 5347.TWO TWD

 

The RIC or Reuters Instrument Code set has been developed and is maintained by Reuters and is protected by intellectual property rights owned by Reuters. RICs are ©, database right and TM Reuters. MSCI uses RIC codes as instrument identifiers under licence from Reuters and RICS may not be copied, published or re-distributed without the prior written consent of Reuters.

The index and certain index related information is the property of MSCI Inc. and /or its subsidiaries (collectively, "MSCI"). It is provided for informational purposes only, and is not a recommendation to participate in any particular trading strategy. The information may not be used to verify or correct data, or any compilation of data or index or in the creation of any indices. Nor may it be used in the creating, writing, offering, trading, marketing or promotion of any financial instruments or products. This information is provided on an "as is" basis. Although MSCI shall obtain information from sources which MSCI considers reliable, none of the MSCI, its subsidiaries or its or their direct or indirect information provider or any other third party involved in, or related to, compiling, computing or creating the information (collectively, the "MSCI Parties") guarantees the accuracy and/or the completeness of any of this information. None of the MSCI Parties makes any representation or warranty, express or implied, as to the results to be obtained by any person or entity from any use of this information, and the user of this information assumes the entire risk of any use made of this information. None of the MSCI Parties makes any express or implied warranties, and the MSCI Parties hereby expressly disclaim all warranties of merchantability or fitness for a particular purpose with respect to any of this information. Without limiting any of the foregoing, in no event shall any of the MSCI Parties have any liability for any direct, indirect, special, punitive, consequential or any other damages (including lost profits) even if notified of the possibility of such damages. MSCI, Barra, RiskMetrics, ISS, CFRA, and FEA, and all other service marks referred to herein are the exclusive property of MSCI and/or its subsidiaries. All MSCI indices and data are the exclusive property of MSCI and may not be used in any way without the express written permission of MSCI.

arrow
arrow
    全站熱搜

    amy5259 發表在 痞客邦 留言(0) 人氣()